Reclaimed Water Quality
| Parameter | 2007 1 |
|---|---|
| Inorganic Constituents | |
| Alkalinity (as CaCO3) | 210 mg/l |
| Arsenic | 0.0060 mg/l |
| Boron | 0.29 mg/l |
| Cadmium 2 | < 0.004 mg/l |
| Calcium | 73.36 mg/l |
| Chloride | 128 mg/l |
| Copper 2 | < 0.02 mg/l |
| Hardness (as CaCO3) | 237 mg/l |
| Magnesium | 13 mg/l |
| Phosphate (as P) | 2.22 mg/l |
| Sodium 3 | 141 mg/l |
| Sulfate | 132 mg/l |
| Nitrogen Forms | |
| Ammonia Nitrogen 3 | 10 mg/l |
| Nitrate (as N) 3 | 5.0 mg/l |
| Nitrite (as N) 3 | 0.77 mg/l |
| Organic Nitrogen (Calculated) 3 | 0.95 mg/l |
| Total (Calculated) | 16.77 mg/l |
| Reuse Permit | |
| Turbidity | 2.72 NTU |
| Fecal Coliform 2 | < 2.0 cfu |
| pH | 7.39 S.U. |
| Other | |
| Total Dissolved Solids | 658 mg/l |
| Electrical Conductivity | 1146 μS/cm |
| Residual Sodium Carbonate | -0.55 meq/l |
| Sodium Adsorption Ratio (SAR) | 3.97 meq/l |
1 Annual Average. Source: Tucson Water’s Water Quality Laboratory.
2 Average is less than the detection limit
3 11 month average
